Valgejõe puhkemajad

Terve Valgejõe puhkealad on Teie kasutusalas. Kütame saunamajakeses ka sauna soojaks.

Magamiskohti on olemas saunamajas, aidamajas ja kämpingus. Soovi korral on ruumi ka oma telgiga telkimiseks.

Voodipesu tuleb endal kaasa võtta koos teki ja padjaga. Saab ka rentida tekki ja patja koos pesuga 5€/in.

 

Lisatasu eest pakume ka kanuumatka. Vaata lisaks – https://avotra.ee/kanuumatkad.

Amenities

Availability

Your Reservation

Adults
Children 2-12 years old
Infant's 0-2 years old

Extra Services

Köetud kümblustünn €70
Helisüsteem €50

Your price

250

Reede - laupäev

Fri, 10 May 2024 Sun, 12 May 2024 High rate €350
Fri, 17 May 2024 Sun, 19 May 2024 High rate €350
Fri, 24 May 2024 Sun, 26 May 2024 High rate €350
Fri, 31 May 2024 Sun, 02 Jun 2024 High rate €350
Fri, 07 Jun 2024 Sun, 09 Jun 2024 High rate €350
Fri, 14 Jun 2024 Sun, 16 Jun 2024 High rate €350
Fri, 21 Jun 2024 Sun, 23 Jun 2024 High rate €350
Fri, 28 Jun 2024 Sun, 30 Jun 2024 High rate €350
Fri, 05 Jul 2024 Sun, 07 Jul 2024 High rate €350
Fri, 12 Jul 2024 Sun, 14 Jul 2024 High rate €350
Fri, 19 Jul 2024 Sun, 21 Jul 2024 High rate €350
Fri, 26 Jul 2024 Sun, 28 Jul 2024 High rate €350
Fri, 02 Aug 2024 Sun, 04 Aug 2024 High rate €350
Fri, 09 Aug 2024 Sun, 11 Aug 2024 High rate €350
Fri, 16 Aug 2024 Sun, 18 Aug 2024 High rate €350
Fri, 23 Aug 2024 Sun, 25 Aug 2024 High rate €350
Fri, 30 Aug 2024 Sun, 01 Sep 2024 High rate €350
Fri, 06 Sep 2024 Sun, 08 Sep 2024 High rate €350
Fri, 13 Sep 2024 Sun, 15 Sep 2024 High rate €350
Fri, 20 Sep 2024 Sun, 22 Sep 2024 High rate €350
Fri, 27 Sep 2024 Sun, 29 Sep 2024 High rate €350
Fri, 23 May 2025 Sun, 25 May 2025 High rate €350
Fri, 30 May 2025 Sun, 01 Jun 2025 High rate €350
Fri, 06 Jun 2025 Sun, 08 Jun 2025 High rate €350
Fri, 13 Jun 2025 Sun, 15 Jun 2025 High rate €350
Fri, 27 Jun 2025 Sun, 29 Jun 2025 High rate €350
Fri, 04 Jul 2025 Sun, 06 Jul 2025 High rate €350
Fri, 11 Jul 2025 Sun, 14 Jul 2024 High rate €350
Fri, 18 Jul 2025 Sun, 20 Jul 2025 High rate €350
Fri, 25 Jul 2025 Sun, 27 Jul 2025 High rate €350
Fri, 01 Aug 2025 Sun, 03 Aug 2025 High rate €350
Fri, 08 Aug 2025 Sun, 10 Aug 2025 High rate €350
Fri, 15 Aug 2025 Sun, 17 Aug 2025 High rate €350
Fri, 22 Aug 2025 Sun, 24 Aug 2025 High rate €350
Fri, 29 Aug 2025 Sun, 31 Aug 2025 High rate €350
Fri, 05 Sep 2025 Sun, 07 Sep 2025 High rate €350
Fri, 12 Sep 2025 Sun, 14 Sep 2025 High rate €350
Fri, 19 Sep 2025 Sun, 21 Sep 2025 High rate €350
Fri, 26 Sep 2025 Sun, 28 Sep 2025 High rate €350
Fri, 20 Jun 2025 Sun, 22 Jun 2025 High rate €350

Valgejõe Weather

2°C

Humidity: 91%

Wind: 5.32m/s

Sat
2°C
Sun
-1°C
Mon
2°C
Tue
1°C
Legend